 
        Intel Core I9-11900 Processor
                  
by Intel
                  
                
              
            
        
                
  
  
  
  
    
      
        
          Save 5%
        
      
    
    
  
                
  
    
                
              
            
        
      
        Original price
        
          Rs. 41,000.00
        
      
    
    
      
      
        
          Original price
          
            Rs. 41,000.00
          
          -
          Original price
          
            Rs. 41,000.00
          
        
      
      
        Original price
        
          Rs. 41,000.00
        
      
    
  
  
    
    
      
      
        Current price
      
      
        Rs. 38,950.00
      
    
    
  
  
    
    
      
        Rs. 38,950.00
        -
        Rs. 38,950.00
      
    
    
      Current price
      
        Rs. 38,950.00
      
    
  
  
    
    
    
    
    
  
  
| Essentials | |
| Product Collection | 11th Generation Intel® Core™ i9 Processors | 
| Code Name | Products formerly Rocket Lake | 
| Vertical Segment | Desktop | 
| Processor Number | i9-11900 | 
| Lithography | 14 nm | 
| Use Conditions | PC/Client/Tablet | 
| Performance Specifications | |
| Cores | 8 | 
| Threads | 16 | 
| Processor Base Frequency | 2.50 GHz | 
| Max Turbo Frequency | 5.20 GHz | 
| Intel® Thermal Velocity Boost Frequency | 5.20 GHz | 
| Cache | 16 MB Intel® Smart Cache | 
| Bus Speed | 8 GT/s | 
| Intel® Turbo Boost Max Technology 3.0 Frequency | 5.10 GHz | 
| Intel® Turbo Boost Technology 2.0 Frequency | 5.00 GHz | 
| TDP | 65 W | 
| Supplemental Information | |
| Embedded Options Available | No | 
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB | 
| Memory Types | DDR4-3200 | 
| Max Memory Channels | 2 | 
| Max Memory Bandwidth | 50.0 GB/s | 
| ECC Memory Supported | No | 
| Processor Graphics | |
| Processor Graphics | Intel® UHD Graphics 750 | 
| Graphics Base Frequency | 350 MHz | 
| Graphics Max Dynamic Frequency | 1.30 GHz | 
| Graphics Video Max Memory | 64 GB | 
| Execution Unit | 32 | 
| 4K Support | Yes, at 60Hz | 
| Max Resolution (HDMI) | 4096x2160@30Hz | 
| Max Resolution (DP) | 5120x3200@60Hz | 
| Max Resolution (eDP - Integrated Flat Panel) | 5120x3200@60Hz | 
| DirectX Support | 12.1 | 
| OpenGL Support | 4.5 | 
| Intel® Quick Sync Video | Yes | 
| Intel® InTru™ 3D Technology | Yes | 
| Intel® Clear Video HD Technology | Yes | 
| Intel® Clear Video Technology | Yes | 
| Displays Supported | 3 | 
| Device ID | 0x4C8A | 
| Open CL Support | 3.0 | 
| Expansion Options | |
| Scalability | 1S Only | 
| PCI Express Revision | 4.0 | 
| PCI Express Configurations | Up to 1x16+1x4, 2x8+1x4, 1x8+3x4 | 
| Max PCI Express Lanes | 20 | 
| Package Specifications | |
| Socket Supported | FCLGA1200 | 
| Max CPU Configuration | 1 | 
| Thermal Solution Specification | PCG 2019A | 
| TIntel® Thermal Velocity Boost Temperature | 70 °C | 
| TJUNCTION | 100°C | 
| Package Size | 37.5 mm x 37.5 mm | 
| Advanced Technologies | |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes | 
| Intel® Thermal Velocity Boost | Yes | 
| Intel® Turbo Boost Max Technology 3.0 | Yes | 
| Intel® Turbo Boost Technology | 2.0 | 
| Intel vPro® Platform Eligibility | Yes | 
| Intel® Hyper-Threading Technology | Yes | 
| Intel® Virtualization Technology (VT-x) | Yes | 
| ntel® Virtualization Technology for Directed I/O (VT-d) | Yes | 
| Intel® VT-x with Extended Page Tables (EPT) | Yes | 
| Intel® 64 | Yes | 
| Instruction Set | 64-bit | 
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2, Intel® AVX-512 | 
| Idle States | Yes | 
| Enhanced Intel SpeedStep® Technology | Yes | 
| Thermal Monitoring Technologies | Yes | 
| Intel® Identity Protection Technology | Yes | 
| Intel® Stable Image Platform Program (SIPP) | Yes | 
| Intel® Gaussian and Neural Accelerator 2.0 | Yes | 
| Security & Reliability | |
| Intel® AES New Instructions | Yes | 
| Secure Key | Yes | 
| Intel® Software Guard Extensions (Intel® SGX) | No | 
| Intel® OS Guard | Yes | 
| Intel® Trusted Execution Technology | Yes | 
| Execute Disable Bit | Yes | 
| Intel® Boot Guard | Yes | 
| Warranty | 3 Years | 
 
          
        